Round 7 : December 1 - 3
The Bend Motorsports Park
2023
SUREFLIGHT SUPERBIKE MASTERS
Practice 1
 
CLASSIFICATION
Date: 01/12/23 Started at: 11:23:12
Event: P06 Laps: 15 Min
Weather: High cloud - Temp: 21.9C Starters: 28
Track: Dry - Temp: 43.4C Posted at: 11:55
Pos No Gr Name Class Machine Fastest On Lap Behind Gap Top Speed
1 43 Keo WATSON (NSW) / C & M M-c / Silkolene / Shark Leathers / Goodridge / Pheasant Wood Circuit P6F13 Yamaha FZR 1000 2:07.870 6 of 6 262
2 36 Murray CLARK (QLD) / MCR P6F13 Suzuki GSXR 1127 2:08.337 6 of 6 .467 .467 260
3 24 Garry McCOY (QLD) / Alpinestars / Custom Coatings / Bridgestone / C&M M-cycles P5F1 Yamaha TZ 750 2:08.766 4 of 6 .896 .429 252
4 52 Ryan TAYLOR (VIC) / Pablo's Motorcycle Tyres / Lynchys Garage / Kaloha Homes P6F13 Suzuki GSXR 1100 2:09.009 6 of 6 1.139 .243 244
5 49 Corey TURNER (QLD) / Classic Film Autos P67 Suzuki GSXR 750 2:11.499 6 of 6 3.629 2.490 231
6 2 Brad PHELAN (QLD) / Edge Competition Suspension / BPR P5UN Suzuki Katana 1100 2:11.895 3 of 6 4.025 .396 246
7 20 David JOHNSON (SA) / Carl Cox Motorsport / TT Motorcycles P6F13 Suzuki GSXR 1100 2:12.575 4 of 5 4.705 .680 251
8 777 Josh MATHERS (WA) / JSM Construction / Mts986 / One2One / Eric Grant P6F13 Other FZR 1029 2:13.148 3 of 4 5.278 .573 242
9 778 Corey GLOCK (QLD) P67 Suzuki GSXR 749 2:14.812 6 of 6 6.942 1.664 223
10 82 Ryan YANKO (QLD) P5UN Suzuki GS 1000 2:15.043 6 of 6 7.173 .231 222
11 76 Scott WEBSTER (VIC) / T&K Carney / West Gippsland Auto Electrics P5F1 Other XR69 1200 2:17.287 2 of 4 9.417 2.244 232
12 62 Phillip BURKE (NSW) P67 Honda VFR 750 2:17.560 4 of 5 9.690 .273 207
13 75 Steven HARLEY (NSW) P6F13 Bimota YB6 1000 2:18.407 3 of 3 10.537 .847 220
14 23 Laurie FYFFE (NSW) P5F1 Suzuki XR69 1166 2:18.533 3 of 6 10.663 .126 237
15 151 Phillip BEVAN (NSW) P67 Other VFR 750 2:20.647 3 of 4 12.777 2.114 221
16 7 Damion DAVIS (NSW) / Lennox Floors P67 Suzuki TR 738 2:24.557 1 of 5 16.687 3.910 219
17 21 Denis ACKLAND (VIC) P5UN Kawasaki Z1000 1260 2:25.997 4 of 5 18.127 1.440 242
18 107 Roger GUNN (VIC) / Spice Consulting / Sunset Racing P5F1 Other XR69 1260 2:26.715 4 of 4 18.845 .718 237
19 12 Richard EASTON (NSW) / Oaks Performance Motorcycles P67 Suzuki GSXR 750 2:27.870 4 of 5 20.000 1.155 199
20 26 Greg DAL SANTO (NSW) P5UN Ducati S2 900 2:29.373 5 of 5 21.503 1.503 179
21 131 Paul RIGNEY (NSW) / Ballina Motorcycles P5UN Other Z1000 1170 2:31.170 5 of 5 23.300 1.797 211
22 85 Nigel TAYLOR (NSW) / Golf On Wheels P67 Yamaha FZR 1000 2:31.319 5 of 5 23.449 .149 205
23 124 Mick JOHNSTON (NSW) / Nth Coast V Twins / Mackies P67 Ducati TTF1 900 2:31.752 5 of 5 23.882 .433 209
24 14 Jason DAWSON (VIC) / Sureflight Australia P6F13 Suzuki GSXR 1127 2:32.131 2 of 2 24.261 .379 208
25 289 Mark POWELL (NSW) / Nutra Organics P67 Ducati Twin 888 2:34.588 4 of 5 26.718 2.457 220
26 64 Paul PARLETT (NSW) / SP Race Engines / Andri Parlett Stylist P5F1 Other XR69 1100 2:37.807 4 of 5 29.937 3.219 207
27 27 Lech BUDNIAK (NSW) P6F13 Bimota YB8 1000 2:39.405 2 of 3 31.535 1.598 214
28 816 Darren LARK (VIC) / Red-Mist Motorcycle Accessories P67 Kawasaki ZXR 749 2:50.327 2 of 2 42.457 10.922 187

Current qualifying record for MAST class - 2:01.801 by David JOHNSON (SA) on a Suzuki 1100 set on 26/11/22









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams